Current External Contract
| Contractor | Subject matter | Amount of consideration (GST Inclusive) | Start Date | Anticipated End Date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason (s) | Whether contract contains other requirements of confidentiality (Y/N) |
|---|---|---|---|---|---|---|---|
| AAPT LIMITED | Fixed Line Telecommunication Services, including Carriage and Managed Services | $826,667 | 30/09/2011 | 29/09/2014 | Yes | Internal costing/profit information | No |
| Acumen Contracting & Recruitment Pty Ltd | Senior Unix System Administrator | $744,568 | 1/01/2011 | 31/12/2013 | No | No | |
| Agile Digital Engineering Pty Ltd | OpenAM Security Implementer | $117,128 | 13/02/2012 | 13/05/2013 | No | No | |
| ASEAN Secretariat The | ASEAN Special Services Agreement RPET | $1,108,000 | 18/10/2012 | 31/03/2014 | No | No | |
| Aurion Corporation Pty Ltd | External Hosting & Licences HRMIS (Aurion) | $513,557 | 1/07/2010 | 30/06/2013 | No | No | |
| Australia Post | Stated Based IP Lodgement Services | $4,785,500 | 5/06/2009 | 4/06/2013 | No | No | |
| Australia Post | Postal Services 2012/2013 | $237,000 | 1/06/2012 | 30/06/2013 | No | No | |
| Australian Public Service Commission | MOU APSC Reform Program | $254,100 | 1/07/2011 | 30/06/2016 | No | No | |
| Bendelta Pty Ltd | Business Leader, Team Leader and Individual Leader | $240,540 | 21/05/2012 | 30/06/2013 | No | No | |
| Canprint Communications Pty Ltd | Print, Warehouse and Distribution Services | $446,100 | 25/06/2010 | 25/06/2013 | No | No | |
| Centre for International Economics | Social Policy Research Evaluation Data Investment and Professional Development Services | $112,221 | 25/10/2012 | 1/03/2013 | No | No | |
| Certus Solutions Pty Ltd | XML Security Gateway Solution and Support Services | $489,803 | 14/06/2012 | 13/06/2015 | No | No | |
| Challenger Life Nominees Pty Ltd | Sub Lease for Discovery House | $167,304,773 | 21/09/2009 | 20/09/2022 | No | No | |
| Clarius Group Limited | JEE Developer/ Team Leader | $245,300 | 6/08/2012 | 30/06/2013 | No | No | |
| Clarius Group Limited | Software Delivery Manager | $147,312 | 27/08/2012 | 27/02/2013 | No | No | |
| Clicks Recruit Pty Ltd | ICSD Program Manager | $1,014,400 | 25/08/2010 | 31/05/2013 | No | No | |
| Clicks Recruit Pty Ltd | Assistant Program Manager | $870,536 | 4/01/2011 | 30/06/2013 | No | No | |
| Clicks Recruit Pty Ltd | JEE/SOA Developer | $328,940 | 3/01/2012 | 31/05/2013 | No | No | |
| Clicks Recruit Pty Ltd | Solution Architect | $558,549 | 1/07/2012 | 30/06/2014 | No | No | |
| Clicks Recruit Pty Ltd | JEE Developer | $258,658 | 2/07/2012 | 30/06/2013 | No | No | |
| Clicks Recruit Pty Ltd | Senior Storage Administrator | $119,064 | 18/10/2012 | 18/04/2013 | No | No | |
| CMO Handheld Software Pty Ltd | Implementation of Product Quality Review System | $387,511 | 18/12/2009 | 20/07/2013 | No | No | |
| Compas Pty. Ltd. | JEE Java Developer | $223,202 | 26/04/2012 | 30/03/2013 | No | No | |
| Cordelta Pty Ltd | Provision & Hosting of Learning Management System | $428,442 | 1/07/2012 | 30/06/2015 | No | No | |
| Cordelta Pty Ltd | Project Manager | $281,424 | 2/07/2012 | 28/06/2013 | No | No | |
| CSC Australia Pty Ltd | Mainframe Services | $9,399,374 | 1/04/2007 | 1/06/2013 | Yes | Internal costing/profit information | No |
| Data#3 Limited | Provision of Microsoft VSA Software Agreement and related support services� | $472,303 | 15/10/2008 | 30/06/2013 | No | No | |
| Data#3 Limited | Solution Architect | $653,664 | 1/03/2011 | 30/06/2013 | No | No | |
| Data#3 Limited | SCOM Windows Server Monitor | $104,310 | 1/06/2012 | 30/06/2013 | No | No | |
| Data#3 Limited | Acrobat Pro 11 New,� Upgrade Licences and Maintenance | $135,162 | 7/11/2012 | 30/06/2013 | No | No | |
| Data#3 Limited | Microsoft Exchange Server Standard and Exchange CAL SNGL Licences | $128,907 | 7/11/2012 | 30/06/2013 | No | No | |
| Dataline Visual Link Pty Ltd | Supply and maintenance of CCTV System | $321,791 | 25/05/2012 | 24/05/2015 | No | No | |
| Dell Computer Pty Limited | Dell Altiris Software ( Desktop Management Tool) | $340,870 | 28/02/2008 | 27/02/2013 | No | No | |
| Dell Computer Pty Limited | Dell PowerEdge R810 Servers with 3 year warranty | $111,007 | 28/01/2011 | 28/01/2014 | No | No | |
| Dell Computer Pty Limited | Several Dell R810 Poweredge Servers with 3 year Gold Technical Support(DRP) | $113,537 | 24/05/2011 | 23/05/2014 | No | No | |
| Dell Computer Pty Limited | Dell R810 PowerEdge Servers with 3 Year Warranty | $303,688 | 10/06/2011 | 9/06/2014 | No | No | |
| Dell Computer Pty Limited | Dell Computers, Laptops, Monitors and Docking stations refresh | $562,887 | 23/05/2012 | 24/05/2016 | No | No | |
| Dell Computer Pty Limited | Mail and Collaboration Project and Consulting on Demand | $190,190 | 13/08/2012 | 30/06/2013 | No | No | |
| Dell Computer Pty Limited | Dell PowerEdge R820 Servers with 3 year support | $224,400 | 21/11/2012 | 20/11/2015 | No | No | |
| Department of Education, Employment and Workplace Relations | Internet Gateway Services | $699,890 | 23/06/2011 | 30/06/2014 | No | No | |
| Dept Industry, Innovation, Science, Research and Tertiary Education | Collaborative Research metrics | $100,000 | 1/06/2012 | 31/05/2013 | No | No | |
| Dept Industry, Innovation, Science, Research and Tertiary Education | Employment Assistance Program | $108,000 | 1/07/2012 | 30/06/2015 | No | No | |
| Dept of Finance and Deregulation | Internet Based Network Connection Services� | $1,072,854 | 11/05/2012 | 10/05/2015 | No | No | |
| Dialog Pty Ltd | Project Manager | $227,040 | 3/01/2012 | 28/09/2012 | No | No | |
| Dimension Data Australia Pty Ltd | Network Equipment with Maintenance | $1,709,255 | 29/05/2009 | 30/06/2013 | No | No | |
| Dimension Data Australia Pty Ltd | Uptime Hardware Support Renewal | $105,639 | 23/06/2012 | 30/06/2013 | No | No | |
| Dimension Data Australia Pty Ltd | WO 37 - Sun Servers with 1 years Support | $350,348 | 30/07/2012 | 29/07/2013 | No | No | |
| Dimension Data Australia Pty Ltd | System Configuration Centre Management Consultancy Services (SCCM) | $170,205 | 6/08/2012 | 30/11/2012 | No | No | |
| Dimension Data Australia Pty Ltd | WO 38 - Renewal of Sun Hardware Maintenance, Sun Servers and Support | $651,959 | 28/11/2012 | 28/11/2013 | No | No | |
| EMERSON NETWORK POWER AUSTRALIA PTY LTD | Data Centre and UPS Preventative Maintenance | $148,856 | 1/07/2012 | 30/06/2015 | No | No | |
| Encore IT Services Pty Ltd | Senior Data Analyst | $256,608 | 9/07/2012 | 30/06/2013 | No | No | |
| European Patent Office | EPOQUE Search Tool, Training and Usage | $8,214,443 | 30/05/2008 | 2/06/2013 | No | No | |
| Face2Face Recruitment | Software Configuration Manager | $258,060 | 21/06/2012 | 28/06/2013 | No | No | |
| FCm Travel Solutions | Overseas Travel Services | $437,500 | 1/09/2011 | 30/04/2013 | No | No | |
| FCm Travel Solutions | WOAG Travel Management Services 12/13 | $500,000 | 1/07/2012 | 30/04/2013 | No | No | |
| Finite IT Recruitment Solutions | Senior Business Analyst | $183,172 | 6/08/2012 | 30/04/2013 | No | No | |
| Finite IT Recruitment Solutions | Software Tester | $149,635 | 13/08/2012 | 30/06/2013 | No | No | |
| Frontier Group Australia Pty Ltd | Lotus Notes Administrator | $279,568 | 1/03/2011 | 31/05/2013 | No | No | |
| GenomeQuest Inc. | GenomeQuest Platinum Subscription | $312,078 | 23/09/2009 | 23/09/2013 | No | No | |
| Greythorn Pty Ltd | Software Configuration Manager | $615,083 | 3/01/2010 | 30/06/2013 | No | No | |
| Greythorn Pty Ltd | Senior UNIX Administrator Solaris | $535,296 | 1/07/2010 | 30/04/2013 | No | No | |
| Greythorn Pty Ltd | Senior Project Manager | $208,256 | 1/11/2010 | 30/10/2013 | No | No | |
| Greythorn Pty Ltd | Solution Architect | $451,880 | 23/05/2011 | 30/06/2013 | No | No | |
| Greythorn Pty Ltd | Software Tester | $101,344 | 16/01/2012 | 21/12/2012 | No | No | |
| Greythorn Pty Ltd | Senior Security Implementer | $195,803 | 30/04/2012 | 21/12/2012 | No | No | |
| Greythorn Pty Ltd | Windows Server and Desktop Administrator | $274,164 | 1/05/2012 | 1/09/2013 | No | No | |
| Greythorn Pty Ltd | JEE Java Developer | $164,560 | 7/05/2012 | 30/06/2012 | No | No | |
| Greythorn Pty Ltd | JEE Java Developer | $213,704 | 2/07/2012 | 30/06/2013 | No | No | |
| HITECH GROUP AUSTRALIA LIMITED | Tibco/Java Developer | $132,928 | 1/07/2012 | 21/12/2012 | No | No | |
| IBM Australia | IBM Hardware Maintenance | $776,306 | 1/01/2007 | 30/12/2014 | No | No | |
| IBM Australia Limited | IBM Product Suite Software Support 2012 - 2013 | $249,784 | 1/07/2012 | 30/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | JEE Developer | $503,404 | 3/01/2011 | 31/05/2013 | No | No | |
| Icon Recruitment Pty Ltd | Senior Business Analyst | $604,998 | 3/01/2011 | 30/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | Web Developer | $546,559 | 3/01/2011 | 31/05/2013 | No | No | |
| Icon Recruitment Pty Ltd | JEE Technical Lead | $656,700 | 3/01/2011 | 31/05/2013 | No | No | |
| Icon Recruitment Pty Ltd | Test Lead | $535,694 | 3/01/2011 | 30/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | JEE Developer | $500,597 | 1/07/2011 | 30/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | JEE Developer | $461,076 | 1/07/2011 | 30/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | JEE� Developer | $464,218 | 8/08/2011 | 30/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | Tibco SOA Developer | $195,849 | 26/03/2012 | 31/12/2012 | No | No | |
| Icon Recruitment Pty Ltd | Unix System Administrator | $211,833 | 9/05/2012 | 17/04/2013 | No | No | |
| Icon Recruitment Pty Ltd | JSF/J2EE Developer Lead | $141,618 | 18/06/2012 | 21/12/2012 | No | No | |
| Icon Recruitment Pty Ltd | Project Manager | $293,853 | 18/06/2012 | 28/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | JSF/J2EE Developer Lead | $141,715 | 20/06/2012 | 21/12/2012 | No | No | |
| Icon Recruitment Pty Ltd | Senior Business Analyst | $252,591 | 12/07/2012 | 30/06/2013 | No | No | |
| Icon Recruitment Pty Ltd | Software Configuration Manager/Release Manager | $119,900 | 16/07/2012 | 16/01/2013 | No | No | |
| Icon Recruitment Pty Ltd | JEE Developer/Team Lead | $120,120 | 30/07/2012 | 21/12/2012 | No | No | |
| Icon Recruitment Pty Ltd | Senior Tester | $125,294 | 1/08/2012 | 30/06/2013 | No | No | |
| Informatica Australia Pty Limited | Agency Order Form 3 - Modification and fixes of centralised customer data system | $269,500 | 26/03/2012 | 30/11/2012 | No | No | |
| Informatica Australia Pty Limited | Agency Order Form 01 - Population of IPA MDM Hub | $303,600 | 26/03/2012 | 25/05/2012 | No | No | |
| Informatica Australia Pty Limited | Agency Order 6 - Informatica Year 3 Maintenance | $220,673 | 3/09/2012 | 2/09/2013 | No | No | |
| ISS FACILITY SERVICES AUSTRALIA LTD | IP Australia Cleaning and Waste Removal Services | $1,349,999 | 31/07/2012 | 30/07/2015 | No | No | |
| Jones Lang Lasalle (ACT) Pty Ltd | Property Management and Real Estate Services | $284,128 | 7/02/2012 | 6/02/2015 | No | No | |
| KPMG | Internal Audit Services - Official Order 11 - 12/13 Audit Plan | $258,500 | 15/08/2012 | 30/06/2013 | No | No | |
| Kyocera Document Solutions Australia | Maintenance, Toner & Impression Charges 2011/12 | $100,000 | 22/02/2012 | 30/06/2012 | No | No | |
| Kyocera Document Solutions Australia | Maintenance, Toner & Impression Charges 201/13 | $140,000 | 1/07/2012 | 30/06/2013 | No | No | |
| Massmedia Studios Pty Ltd | Web Developer | $110,011 | 20/11/2012 | 28/02/2013 | No | No | |
| Microsoft Pty Ltd | Microsoft Premier Support | $117,810 | 30/10/2012 | 29/10/2013 | No | No | |
| Mosaic Recruitment Pty Ltd | Software Configuration Manager | $426,712 | 3/01/2012 | 30/06/2013 | No | No | |
| Mosaic Recruitment Pty Ltd | Technical Writer | $167,552 | 27/02/2012 | 21/12/2012 | No | No | |
| Mosaic Recruitment Pty Ltd | Senior Business Analyst | $227,408 | 23/07/2012 | 28/06/2013 | No | No | |
| MSS Security Pty Limited | Guarding and Monitoring Services | $1,407,472 | 22/06/2011 | 30/06/2014 | No | No | |
| Museum of Applied Arts and Sciences | Sponsorship:Exhibition - Wallace and Gromit Presents | $286,000 | 5/04/2012 | 30/06/2013 | No | No | |
| National Australia Bank Ltd | Banking and Related Services | $1,860,000 | 28/09/2012 | 27/09/2015 | No | No | |
| NGA.NET Pty Ltd | Provision of an eRecruitment System | $272,002 | 21/07/2008 | 31/08/2013 | No | No | |
| Objective Corporation Limited | Objective Suite & Support Renewal FY 12/13 | $508,105 | 1/07/2012 | 30/06/2013 | No | No | |
| Optus Networks Pty Limited | Telecommunications Commodities, Carriage and Associated Services | $348,500 | 14/06/2011 | 13/06/2014 | No | No | |
| Oracle Corporation Australia Pty Ltd | Oracle Weblogic Software Update Licences and Support | $159,082 | 29/02/2012 | 27/02/2013 | No | No | |
| Oracle Corporation Australia Pty Ltd | Oracle Software Update Licence and Support - 3135191 | $280,425 | 1/08/2012 | 31/07/2013 | No | No | |
| Oracle Corporation Australia Pty Ltd | Oracle Software Update Licence and Support - 2327951 | $380,182 | 1/08/2012 | 31/07/2013 | No | No | |
| Oracle Corporation Australia Pty Ltd | Weblogic Server Enterprise Edition Licences and Support | $189,426 | 13/11/2012 | 12/11/2013 | No | No | |
| Peoplebank Australia Pty Ltd | Senior Database Administrator� | $611,518 | 1/07/2010 | 30/04/2013 | No | No | |
| Peoplebank Australia Pty Ltd | JEE Developer | $651,089 | 3/01/2011 | 31/05/2013 | No | No | |
| Peoplebank Australia Pty Ltd | ICSD Test Manager | $619,977 | 3/01/2011 | 30/06/2013 | No | No | |
| Peoplebank Australia Pty Ltd | Project Manager | $722,010 | 4/01/2011 | 30/06/2013 | No | No | |
| Peoplebank Australia Pty Ltd | Senior Software Tester | $242,062 | 21/03/2012 | 30/06/2013 | No | No | |
| Peoplebank Australia Pty Ltd | Business Analyst | $237,336 | 1/07/2012 | 30/06/2013 | No | No | |
| Peoplebank Australia Pty Ltd | ICT Procurement & Contract Specialist | $210,000 | 1/07/2012 | 28/06/2013 | No | No | |
| Peoplebank Australia Pty Ltd | Finance and Business Case Manager | $298,901 | 13/08/2012 | 30/06/2013 | No | No | |
| Peoplebank Incorp Ambit Recruitment | Senior Data Analyst | $262,440 | 9/07/2012 | 30/06/2013 | No | No | |
| Perpetual Trustee Company Ltd | LEASE - Melbourne Patent Examination Centre | $2,683,160 | 3/09/2008 | 2/09/2013 | No | No | |
| Pro-Fit Corporate Health | IP Australia Health and Executive Assessments 2011 - 2014 | $109,834 | 8/08/2011 | 30/06/2014 | No | No | |
| QMI Solutions Limited | Blueprint ASEAN Patent Examinar Training Program | $108,470 | 29/06/2012 | 10/11/2012 | No | No | |
| Reading Room Australia Pty Ltd | Supply, Development, Implementation & Ongoing Maintenance & Support of Web Content Management System | $869,142 | 7/02/2011 | 6/02/2013 | No | No | |
| RSB4STARS Industries Pty Ltd | Competency Based Training IP Rights Review Implementation | $120,807 | 22/07/2011 | 30/06/2013 | No | No | |
| Rutledge Engineering (Aust) Pty Ltd | Supply and Installation of LifeSize Video Conferencing, Audio Visual, Creston Control Systems and Associated Components | $305,545 | 16/01/2012 | 15/01/2015 | No | No | |
| Salmat Businessforce Pty Ltd | IP Document Scanning | $618,000 | 1/05/2011 | 30/04/2013 | No | No | |
| SAP Australia Pty Ltd | Software Agreement for Upgrade to mySAP ERP2004 | $1,892,794 | 20/06/2005 | 19/06/2013 | No | No | |
| Secom Technical Services Pty Ltd | Electronic Security Maintenance Services | $222,844 | 21/02/2010 | 21/02/2013 | No | No | |
| SHEPTON PTY LTD | Lease for 56 Sheppard Street Hume | $761,911 | 1/08/2005 | 31/07/2014 | No | No | |
| SMS Consulting Group Ltd | Software Configuration Manager/Release Manager | $115,000 | 16/07/2012 | 16/01/2013 | No | No | |
| Southern Cross Computing Pty Ltd | Scoping Exercise for SAP CATS Implementation Project | $217,756 | 26/06/2012 | 30/06/2013 | No | No | |
| Southern Cross Computing Pty Ltd | Program Manager | $382,284 | 1/07/2012 | 30/10/2013 | No | No | |
| Southern Cross Computing Pty Ltd | SAP Development, Support & Maintenance Services | $385,000 | 1/07/2012 | 30/06/2013 | No | No | |
| Southern Cross Computing Pty Ltd | VB Developer | $206,105 | 16/07/2012 | 30/06/2013 | No | No | |
| Southern Cross Computing Pty Ltd | Senior Business Analyst | $224,717 | 30/07/2012 | 28/06/2013 | No | No | |
| Southern Cross Computing Pty Ltd | Senior Project Manager | $226,530 | 22/08/2012 | 28/06/2013 | No | No | |
| Southern Cross Computing Pty Ltd | Implementation of SAP CATS | $954,344 | 12/11/2012 | 30/06/2013 | No | No | |
| Sprout Labs Pty Ltd | Building the Regional Patent Examination Training Online Content and associated resources | $598,736 | 14/12/2012 | 31/12/2013 | No | No | |
| Staples Australia Pty Limited | Stationery Office Supplies | $1,235,000 | 5/11/2012 | 4/11/2015 | No | No | |
| STN-Colombus | STN Search Services | $375,000 | 1/10/2012 | 30/09/2013 | No | No | |
| Stowe Australia Pty Limited | Supply and Provisioning of Cabling Services and Associated Components | $208,957 | 9/01/2012 | 8/01/2015 | No | No | |
| Talent International (ACT) Pty Ltd | Software Tester | $359,378 | 21/03/2011 | 30/06/2013 | No | No | |
| Talent International (ACT) Pty Ltd | JEE/SOA Developer | $250,133 | 3/01/2012 | 22/12/2012 | No | No | |
| Talent International (ACT) Pty Ltd | Senior Project Manager | $328,408 | 16/05/2012 | 28/06/2013 | No | No | |
| Talent International (ACT) Pty Ltd | SOA Solution Developer | $250,976 | 1/07/2012 | 28/06/2013 | No | No | |
| Talent International (ACT) Pty Ltd | Test Manager | $216,480 | 1/07/2012 | 30/06/2013 | No | No | |
| Talent International (ACT) Pty Ltd | Senior Business Analyst | $119,040 | 8/08/2012 | 8/02/2013 | No | No | |
| Telstra Corporation (SYD) | Telecommunications Carriage Services | $139,500 | 21/06/2011 | 20/06/2014 | No | No | |
| Telstra Corporation (SYD) | Telstra White Pages Entries 2012/2013 | $100,650 | 1/07/2012 | 30/06/2013 | No | No | |
| Thinkplace Trust | Case Management Technical Adviser Services | $138,859 | 5/11/2012 | 30/06/2013 | No | No | |
| Thomson Reuters (Professional) UK L | Chemical Patent Index Subscription 2012 | $281,979 | 1/01/2012 | 31/12/2012 | No | No | |
| Thomson Reuters (Professional) UK L | World Patents Index (WPI) and Electrical Patents Index (EPI) on EPOQUE | $242,604 | 1/01/2012 | 31/12/2012 | No | No | |
| TIBCO Software B.V. | Official Order 51- ICSD Tranche 2 Implementation | $147,840 | 13/02/2012 | 30/06/2012 | No | No | |
| TIBCO Software B.V. | Official Order 52 - ICSD Tranche 2 Assist | $159,000 | 16/02/2012 | 30/06/2012 | No | No | |
| TIBCO Software B.V. | Official Order 57 - ICSD Architect | $458,700 | 22/02/2012 | 21/12/2012 | No | No | |
| TIBCO Software B.V. | Official Order 53 - ActiveMatrix Upgrade - Package 1 | $198,605 | 5/03/2012 | 31/08/2012 | No | No | |
| TIBCO Software B.V. | Official Order 62 - Annual Maintenance Renewal Tibco Software | $139,361 | 30/05/2012 | 29/05/2013 | No | No | |
| TIBCO Software B.V. | Official Order 60 - ICSD Assist | $322,620 | 1/07/2012 | 3/05/2013 | No | No | |
| TIBCO Software B.V. | Official Order 59 - ICSD T2 Implementation | $219,835 | 23/07/2012 | 21/12/2012 | No | No | |
| TIBCO Software B.V. | Official Order 64 - ICSD Assist | $196,515 | 1/09/2012 | 21/12/2012 | No | No | |
| Toll Priority | International and National Freight Services | $345,000 | 28/06/2010 | 28/06/2013 | No | No | |
| Toll Transitions Pty Ltd | Removal, Travel and Accommodation Services | $1,418,737 | 23/12/2009 | 22/12/2013 | No | No | |
| University of Melbourne | Maintenance of the Intellectual Property Research Institute of Australia | $2,200,000 | 1/07/2010 | 30/06/2014 | No | No | |
| UXC Connect Pty Ltd | WO 18 -�7 X DS4243 Disk Shelves | $361,880 | 26/03/2012 | 22/04/2012 | No | No | |
| UXC Connect Pty Ltd | WO 19 - FAS3140 and FAS2050 NAS 12 Months Support | $182,560 | 1/04/2012 | 31/03/2013 | No | No | |
| UXC Connect Pty Ltd | Ongoing Supply and Provisioning of Alcatel Compatible Software, Hardware and Components | $207,904 | 8/05/2012 | 7/05/2015 | No | No | |
| UXC Connect Pty Ltd | WO 23 - NetApp Hardware, Licences & Support | $765,978 | 21/08/2012 | 19/08/2015 | No | No | |
| UXC Limited | Voice Service Equipment Maintenance | $290,326 | 26/08/2011 | 25/08/2014 | No | No | |
| World Intellectual Property Organisation | WIPO MOU RPET Program | $120,000 | 30/09/2012 | 30/06/2015 | No | No |
Estimated cost of complying with this order: $471
Method used to calculate cost: Maximum Base Rate Per Level/Per Hour
Last Updated: 27/2/2013