Current External Contract
| Contractor | Subject matter | Amount of consideration (GST Inclusive) | Start Date | Anticipated End Date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason (s) | Whether contract contains other requirements of confidentiality (Y/N) | Reason (s) |
| A & S Haridemos | Lease for 39 Sheppard Street Hume (Block 25 Section 4) | $399,300.00 | 1/08/2010 | 31/07/2012 | No | No | ||
| AAPT Limited | Fixed Line Telecommunication Services, including Carriage and Managed Services | $826,666.66 | 30/09/2011 | 29/09/2014 | Yes | Internal costing/profit information | No | |
| ALG Australia Pty Ltd | Enhancements to SAP PCM Software | $143,358.04 | 30/08/2010 | 30/06/2012 | No | No | ||
| Acumen Contracting & Recruitment Pty Ltd | Senior Unix System Administrator | $464,147.20 | 1/01/2011 | 31/12/2012 | No | No | ||
| Aurion Corporation Pty Ltd | External Hosting & Licences HRMIS (Aurion) | $488,819.43 | 1/07/2010 | 30/06/2013 | No | No | ||
| Australia Post | Stated Based IP Lodgement Services | $4,499,500.00 | 5/06/2009 | 5/06/2012 | No | No | ||
| Australia Post | Postal Services 2011/2012 | $226,500.00 | 31/07/2011 | 30/06/2012 | No | No | ||
| Australian Government Solicitor | Legal Services AGS 094 | $100,000.00 | 22/10/2010 | 30/06/2012 | No | No | ||
| Australian Government Solicitor | Legal Services AGS 121 | $200,000.00 | 1/09/2011 | 31/10/2012 | No | No | ||
| Australian Public Service Commission | MOU APSC Reform Program | $254,100.00 | 1/07/2011 | 30/06/2016 | No | No | ||
| Bendelta Pty Ltd | Business Leader, Team Leader and Individual Training | $298,906.77 | 11/08/2011 | 30/06/2012 | No | No | ||
| Bitech Group | Business Objects Edge Upgrade configuration | $138,961.22 | 1/07/2011 | 30/06/2012 | No | No | ||
| CMO Handheld Software Pty Ltd | Implementation of Product Quality Review System | $387,511.25 | 18/12/2009 | 20/07/2012 | No | No | ||
| CSC Australia Pty Ltd | Mainframe Services | $7,640,834.54 | 1/04/2007 | 31/05/2012 | Yes | Internal costing/profit information | No | |
| Canberra Data Centres Pty Ltd | Data Centre Space 02 (DRP) | $259,583.37 | 1/11/2010 | 31/10/2012 | No | No | ||
| Canprint Communications Pty Ltd | Printing of Trade Mark and Design Certificates and Notices | $115,709.99 | 24/08/2010 | 23/08/2012 | No | No | ||
| Canprint Communications Pty Ltd | Print, Warehouse and Distribution Services | $324,799.99 | 25/06/2010 | 25/06/2012 | No | No | ||
| Challenger Life Nominees Pty Ltd | Sub Lease for Discovery House | $167,304,772.80 | 21/09/2009 | 20/09/2022 | No | No | ||
| Clicks Recruit Pty Ltd | ICSD Program Manager | $708,928.00 | 25/08/2010 | 19/08/2012 | No | No | ||
| Clicks Recruit Pty Ltd | JEE Developer | $379,737.60 | 3/01/2010 | 30/06/2012 | No | No | ||
| Clicks Recruit Pty Ltd | Solution Architect (Information Modeller) | $422,949.96 | 3/01/2011 | 30/06/2012 | No | No | ||
| Clicks Recruit Pty Ltd | Assistant Program Manager | $541,679.97 | 4/01/2011 | 30/06/2012 | No | No | ||
| Clicks Recruit Pty Ltd | Business Warehouse Technical Support | $322,344.00 | 4/01/2011 | 30/06/2012 | No | No | ||
| Clicks Recruit Pty Ltd | Business Reporting Support | $386,760.00 | 31/12/2010 | 30/06/2012 | No | No | ||
| Clicks Recruit Pty Ltd | ICT Procurement Support Officer | $219,472.00 | 28/02/2011 | 31/12/2011 | No | No | ||
| Clicks Recruit Pty Ltd | Software Tester (ICSD) | $103,092.00 | 14/11/2011 | 30/06/2012 | No | No | ||
| Cordelta Pty Ltd | Document Generation Solution Stage 3 | $231,440.00 | 3/11/2011 | 30/06/2012 | No | No | ||
| Corporate Express Australia Ltd | Stationery, Cut-sheet Office Paper and Incidental IT Equipment and Software | $220,000.00 | 19/11/2011 | 30/06/2012 | No | No | ||
| Data#3 Limited | Senior Project Manager | $539,748.00 | 31/01/2011 | 30/09/2012 | No | No | ||
| Data#3 Limited | Solution Architect | $511,808.00 | 1/03/2011 | 31/12/2012 | No | No | ||
| Data#3 Limited | Provision of Microsoft Software and related support services (VSA Agreement) | $457,705.49 | 15/10/2008 | 30/06/2013 | No | No | ||
| Dell Computer Pty Limited | Dell PowerEdge R810 Servers with 3 year warranty | $111,006.72 | 28/01/2011 | 28/01/2014 | No | No | ||
| Dell Computer Pty Limited | Dell R810 PowerEdge Servers with 3 year warranty | $303,688.00 | 10/06/2011 | 9/06/2014 | No | No | ||
| Dell Computer Pty Limited | Dell R810 Poweredge Servers with 3 year Gold Technical Support (DRP) | $113,536.52 | 24/05/2011 | 23/05/2014 | No | No | ||
| Dell Computer Pty Limited | Dell Altiris Software (Desktop Management Tool) | $340,870.01 | 28/02/2008 | 27/02/2012 | No | No | ||
| Dell Computer Pty Limited | Dell Optiplex 990 Desktops Computers X 400 | $319,096.80 | 15/04/2011 | 6/05/2011 | No | No | ||
| Department of Education, Employment and Workplace Relations | Internet Gateway Services | $379,385.60 | 23/06/2011 | 30/06/2014 | No | No | ||
| Department of Industry, Innovation, Science, Research and Tertiary Education | Employee Assistance Program (EAP) | $130,999.99 | 1/07/2008 | 30/06/2012 | No | No | ||
| Dialog Pty Ltd | JEE Tibco Developer | $218,768.00 | 1/08/2011 | 30/11/2011 | No | No | ||
| Dialog Pty Ltd | Senior Project Manager | $264,000.00 | 17/01/2011 | 31/12/2011 | No | No | ||
| Dimension Data Australia Pty Ltd | WO 24 - Sun Servers and Hardware Maintenance | $433,851.83 | 1/04/2011 | 7/04/2011 | No | No | ||
| Dimension Data Australia Pty Ltd | WO 34- Sun Annual Hardware Support and Maintenance | $446,093.99 | 11/11/2011 | 30/11/2012 | No | No | ||
| Dimension Data Australia Pty Ltd | WO -33 SPARC Enterprise M4000 Server with Uptime 12 months support | $117,029.54 | 18/11/2011 | 17/11/2012 | No | No | ||
| Dimension Data Australia Pty Ltd | SPARC Enterprise M 400 Servers with 1 year Maintenance | $273,935.98 | 21/07/2011 | 20/07/2012 | No | No | ||
| Dimension Data Australia Pty Ltd | 2 x SUN SPARC M4000 servers + support & installation | $307,081.42 | 9/02/2009 | 8/02/2012 | No | No | ||
| Dimension Data Australia Pty Ltd | WO 26 - Sun Servers with One Year Support | $217,062.22 | 16/05/2011 | 15/05/2012 | No | No | ||
| Dimension Data Australia Pty Ltd | WO 32- Sun SPARC M5000 Server and 12 months Uptime Support | $135,477.68 | 23/09/2011 | 22/09/2012 | No | No | ||
| Dimension Data Australia Pty Ltd | Network Equipment with Maintenance | $1,610,752.22 | 29/05/2009 | 17/01/2014 | No | No | ||
| Dimension Data Australia Pty Ltd | WO 27 - Sun Servers with 1 year support | $137,426.77 | 17/05/2011 | 30/06/2011 | No | No | ||
| Dimension Data Australia Pty Ltd | WO 30 - 2 X Sun M4000 Servers with Support | $261,261.69 | 19/08/2011 | 18/08/2012 | No | No | ||
| European Patent Office | EPOQUE Search Tool, Training and Usage | $7,192,456.00 | 30/05/2008 | 2/06/2012 | No | No | ||
| FCm Travel Solutions | Overseas Travel Services | $437,500.00 | 1/09/2011 | 30/06/2012 | No | No | ||
| Finite IT Recruitment Solutions | Senior Network Engineer | $294,272.00 | 17/01/2011 | 30/03/2012 | No | No | ||
| Finite IT Recruitment Solutions | J2EE Technical Lead | $250,976.00 | 1/07/2011 | 30/06/2012 | No | No | ||
| Frontier Group Australia Pty Ltd | Lotus Notes Administrator | $279,567.62 | 1/03/2011 | 31/05/2013 | No | No | ||
| Fujitsu Australia | AO 06 - Informatica Annual Support 11/12 | $255,604.12 | 3/09/2011 | 2/09/2012 | No | No | ||
| Fujitsu Australia | AOF 4 - CDMS Detailed Design | $282,564.00 | 29/03/2011 | 1/06/2011 | No | No | ||
| Fujitsu Australia | AOF5 Task Assessment Report, Tranche 2, Release 1 | $1,367,076.70 | 30/05/2011 | 30/04/2012 | No | No | ||
| GenomeQuest Inc. | GenomeQuest Subscription | $224,878.33 | 23/09/2009 | 23/09/2012 | No | No | ||
| Greythorn Pty Ltd | JEE Developer | $107,800.00 | 3/01/2011 | 30/06/2011 | No | No | ||
| Greythorn Pty Ltd | Solution Architect (Security) | $217,360.00 | 23/05/2011 | 30/06/2012 | No | No | ||
| Greythorn Pty Ltd | Enterprise Application Architect | $260,832.00 | 1/07/2011 | 30/06/2012 | No | No | ||
| Greythorn Pty Ltd | Solution Architect (Security) | $125,000.00 | 3/01/2011 | 30/06/2011 | No | No | ||
| Greythorn Pty Ltd | Windows Server & Desktop Administrator | $354,870.39 | 1/07/2010 | 30/04/2012 | No | No | ||
| Greythorn Pty Ltd | Senior UNIX Administrator Solaris | $332,927.99 | 1/07/2010 | 30/04/2012 | No | No | ||
| Greythorn Pty Ltd | Senior Project Manager | $208,256.00 | 1/11/2010 | 30/10/2013 | No | No | ||
| Greythorn Pty Ltd | Software Configuration Manager | $357,781.60 | 3/01/2010 | 30/06/2012 | No | No | ||
| Greythorn Pty Ltd | JEE Developer | $308,468.00 | 3/01/2011 | 30/06/2012 | No | No | ||
| Greythorn Pty Ltd | JEE Developer | $204,600.00 | 3/01/2011 | 31/12/2011 | No | No | ||
| Hays Specialist Recruitment (Austra | Senior Project Manager | $122,936.00 | 7/02/2011 | 30/06/2011 | No | No | ||
| Hays Specialist Recruitment (Austra | Business Analyst | $235,532.00 | 17/01/2011 | 30/12/2011 | No | No | ||
| Holocentric Pty Ltd | Holocentric Business Analysis & Business Process Modelling Tool with Software Maintenance | $557,761.43 | 4/04/2007 | 4/04/2012 | No | No | ||
| Hudson Global Resources (Aust) Pty | Technical Writer | $400,604.96 | 4/01/2011 | 21/12/2012 | No | No | ||
| IBM Australia | IBM Hardware Maintenance | $741,835.24 | 1/01/2007 | 30/12/2014 | No | No | ||
| IBM Australia Limited | IBM Product Suite Software Support | $409,952.18 | 1/07/2010 | 30/06/2012 | No | No | ||
| IBM Australia Limited | IBM Tivoli Storage Manager Licenses and Support | $477,484.17 | 15/09/2010 | 28/02/2012 | No | No | ||
| ISS FACILITY SERVICES AUSTRALIA LIM | IP Australia Cleaning Services | $305,039.90 | 11/04/2011 | 8/04/2012 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Technical Lead | $341,875.60 | 3/01/2011 | 30/06/2012 | No | No | ||
| Icon Recruitment Pty Ltd | Test Lead | $324,724.80 | 3/01/2011 | 30/06/2012 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Developer | $121,000.00 | 3/01/2011 | 30/06/2011 | No | No | ||
| Icon Recruitment Pty Ltd | Senior Project Manager | $453,745.60 | 15/11/2010 | 15/06/2012 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Developer | $303,028.00 | 3/01/2011 | 30/06/2012 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Developer | $113,300.00 | 3/01/2011 | 30/06/2011 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Developer | $342,003.20 | 8/08/2011 | 31/12/2012 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Developer | $346,500.00 | 1/07/2011 | 30/12/2012 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Developer | $376,200.00 | 1/07/2011 | 31/12/2012 | No | No | ||
| Icon Recruitment Pty Ltd | ICSD Test Lead | $264,520.80 | 1/01/2011 | 30/06/2012 | No | No | ||
| Icon Recruitment Pty Ltd | Web Developer | $338,087.20 | 3/01/2011 | 31/12/2011 | No | No | ||
| Icon Recruitment Pty Ltd | Business Analyst | $221,311.20 | 10/01/2011 | 31/12/2011 | No | No | ||
| Icon Recruitment Pty Ltd | Senior Business Analyst | $359,946.40 | 3/01/2011 | 30/06/2012 | No | No | ||
| Icon Recruitment Pty Ltd | Assistant Program Manager | $282,000.00 | 4/01/2011 | 8/07/2011 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Technical Lead | $403,700.00 | 3/01/2011 | 30/06/2012 | No | No | ||
| Icon Recruitment Pty Ltd | JEE Developer | $271,700.00 | 1/07/2011 | 30/06/2012 | No | No | ||
| Intelledox Pty Ltd T/AS DPM Consult | Intelledox Licensing 450 users v7.1 plus 12 months maintenance | $219,780.00 | 31/10/2011 | 31/10/2012 | No | No | ||
| KPMG | Internal Audit Services 2011/12 Audit Plan | $227,700.00 | 1/07/2011 | 30/06/2012 | No | No | ||
| KYOCERA MITA AUSTRALIA PTY LTD | Printer & Multi Function Device Refresh 2011 | $590,584.19 | 19/10/2011 | 18/10/2012 | No | No | ||
| MSS Security Pty Limited | Guarding and Monitoring Services | $1,407,471.98 | 22/06/2011 | 30/06/2014 | No | No | ||
| Microsoft Pty Ltd | Microsoft Premier Support Services | $127,952.00 | 1/03/2010 | 29/02/2012 | No | No | ||
| NGA.NET Pty Ltd | Provision of an eRecruitment System | $224,064.00 | 21/07/2008 | 21/07/2012 | No | No | ||
| Objective Corporation Limited | Objective upgrade & support | $924,751.98 | 1/07/2010 | 30/06/2012 | No | No | ||
| Online 89 Pty Ltd | Solution Architect | $300,000.00 | 3/01/2011 | 31/12/2011 | No | No | ||
| Optus Communications | Wide Area Network (WAN) and Remote Based Worker Services | $2,359,629.18 | 1/10/2007 | 1/04/2012 | No | No | ||
| Optus Communications | Optus Telecom Fixed Voice Lines | $2,298,488.68 | 22/06/2007 | 21/01/2012 | No | No | ||
| Optus Networks Pty Limited | Telecommunications Commodities, Carriage and Associated Services | $348,500.00 | 14/06/2011 | 13/06/2014 | No | No | ||
| Oracle Corporation Australia Pty Lt | Oracle Maintenance & Support #3135191 | $536,583.78 | 1/08/2010 | 31/07/2012 | No | No | ||
| Oracle Corporation Australia Pty Lt | Oracle Maintenance & Support #2327951 | $814,059.29 | 1/08/2010 | 31/07/2012 | No | No | ||
| Oracle Corporation Australia Pty Lt | Oracle Program and List Migrated Licences and 12 months Support | $760,668.95 | 1/03/2011 | 28/02/2012 | No | No | ||
| Oracle Corporation Australia Pty Lt | 12 X Weblogic Enterprise Perpetual Licences with Support | $324,160.63 | 28/06/2010 | 31/07/2012 | No | No | ||
| Oracle Corporation Australia Pty Lt | Oracle Maintenance & Support #B-AUS- 005564 | $181,617.81 | 1/08/2010 | 31/07/2012 | No | No | ||
| Peoplebank Australia Pty Ltd | Financial Analyst | $105,019.20 | 8/12/2011 | 30/03/2012 | No | No | ||
| Peoplebank Australia Pty Ltd | Senior Database Administrator (Oracle) | $384,292.74 | 1/07/2010 | 30/04/2012 | No | No | ||
| Peoplebank Australia Pty Ltd | Senior Business Analyst | $285,436.80 | 28/03/2011 | 30/06/2012 | No | No | ||
| Peoplebank Australia Pty Ltd | ICSD Test Manager | $346,300.32 | 3/01/2011 | 30/06/2012 | No | No | ||
| Peoplebank Australia Pty Ltd | ICT Procurement & Contract Specialist | $145,200.00 | 19/09/2011 | 30/06/2012 | No | No | ||
| Peoplebank Australia Pty Ltd | JEE Developer | $362,464.08 | 3/01/2011 | 30/06/2012 | No | No | ||
| Peoplebank Australia Pty Ltd | Project Manager | $406,380.00 | 4/01/2010 | 30/06/2012 | No | No | ||
| Perpetual Trustee Company Ltd | Melbourne Patent Examination Centre Lease | $2,683,159.93 | 3/09/2008 | 2/09/2013 | No | No | ||
| Reading Room Australia Pty Ltd | Design IP Australia Online Services ICSD | $107,957.50 | 28/11/2011 | 28/02/2012 | No | No | ||
| Reading Room Australia Pty Ltd | Supply, Development, Implementation & Ongoing Maintenance & Support of Web Content Managment System | $703,862.50 | 7/02/2011 | 7/02/2012 | No | No | ||
| Right Management Consultants Pty Lt | Pilot Talent Management Program | $149,999.99 | 22/03/2011 | 30/06/2012 | No | No | ||
| SAP Australia Pty Ltd | Software Agreement for Upgrade to mySAP ERP2004 | $1,892,793.52 | 20/06/2005 | 19/06/2013 | No | No | ||
| SHEPTON PTY LTD | Lease for Hume 2 - 39 Sheppard Street | $443,252.88 | 1/08/2005 | 31/07/2012 | No | No | ||
| STN-Colombus | STN Chemical Search Services | $334,100.00 | 1/10/2011 | 30/09/2012 | No | No | ||
| Salmat Businessforce Pty Ltd | IP Document Scanning | $542,999.98 | 1/05/2011 | 30/04/2013 | No | No | ||
| Salmat Businessforce Pty Ltd | Mainframe Printing Services | $341,054.86 | 30/11/2009 | 31/08/2012 | No | No | ||
| Secom Technical Services Pty Ltd | Electronic Security Maintenance Services | $222,843.50 | 21/02/2010 | 21/02/2013 | No | No | ||
| Sirsidynix Pty Ltd | Unicorn Software Maintenance and Hardware Peripheral renewal | $103,261.40 | 1/02/2011 | 31/01/2016 | No | No | ||
| Southern Cross Computing Pty Ltd | SAP Upgrade to ECC 6.0 | $1,832,734.95 | 24/10/2011 | 30/06/2012 | No | No | ||
| Southern Cross Computing Pty Ltd | Scoping Exercise SAP Upgrade to ECC 6.0 | $316,123.50 | 15/08/2011 | 31/10/2011 | No | No | ||
| Southern Cross Computing Pty Ltd | Project Manager | $319,000.00 | 1/07/2011 | 30/06/2012 | No | No | ||
| Southern Cross Computing Pty Ltd | SAP Development, Support & Maintenance Services | $412,500.00 | 1/07/2011 | 30/06/2012 | No | No | ||
| Stratagem Computer Contractors Pty | Senior Solution Architect | $515,336.80 | 3/01/2010 | 30/06/2012 | No | No | ||
| Stratagem Computer Contractors Pty | Business Analyst | $340,428.00 | 4/01/2011 | 30/06/2012 | No | No | ||
| Stratagem Computer Contractors Pty | Senior Project Manager | $172,110.40 | 2/02/2011 | 31/08/2011 | No | No | ||
| TIBCO Software B.V. | Official Order 24 - Managed File Transfer Software and Maintenance | $152,492.62 | 24/02/2011 | 23/02/2012 | No | No | ||
| TIBCO Software B.V. | Official Order 38 - ICSD Tranche 2 Implementation | $319,110.00 | 15/08/2011 | 30/11/2011 | No | No | ||
| TIBCO Software B.V. | Official Order 26 - Tibco Annual Maintenance 2011-2012 | $130,600.01 | 30/05/2011 | 29/05/2012 | No | No | ||
| TIBCO Software B.V. | Tibco ActiveMatrix Software and Annual Silver Maintenance | $359,084.43 | 1/06/2011 | 31/05/2012 | No | No | ||
| TIBCO Software B.V. | Official Order 46- ICSD Release Manager | $203,280.00 | 12/12/2011 | 30/06/2012 | No | No | ||
| Talent International (ACT) Pty Ltd | SOA Solutions Developer | $193,292.00 | 19/09/2011 | 30/06/2012 | No | No | ||
| Talent International (ACT) Pty Ltd | Software Tester | $197,736.00 | 21/03/2011 | 30/06/2012 | No | No | ||
| Talent International (ACT) Pty Ltd | Software Tester | $129,280.01 | 15/03/2011 | 31/12/2011 | No | No | ||
| Talent International (ACT) Pty Ltd | Software Tester | $327,712.00 | 6/12/2010 | 30/06/2012 | No | No | ||
| Telstra Corporation (SYD) | Telstra White Pages Entries | $191,361.80 | 1/07/2010 | 30/06/2012 | No | No | ||
| Telstra Corporation (SYD) | Telecommunications Carriage Services | $139,499.98 | 21/06/2011 | 20/06/2014 | No | No | ||
| The Trustee for Providence Consulti | Web Content Management System Project Manager | $127,600.00 | 7/02/2011 | 30/06/2011 | No | No | ||
| Thomson Reuters (Professional) UK L | World Patents Index (WPI) and Electrical Patents Index (EPI) on EPOQUE | $237,965.39 | 1/01/2011 | 31/12/2011 | No | No | ||
| Thomson Reuters (Professional) UK L | Chemical Patent Index Subscription | $266,131.39 | 1/01/2011 | 31/12/2011 | No | No | ||
| Toll Priority | International and National Freight Services | $345,000.00 | 28/06/2010 | 28/06/2013 | No | No | ||
| Toll Transitions Pty Ltd | Removal & Accommodation Services | $1,180,168.55 | 23/12/2009 | 22/12/2012 | No | No | ||
| UXC Limited | Telecommunications Management Panel - Voice Service Equipment Maintenance | $289,380.30 | 26/08/2011 | 25/08/2014 | No | No | ||
| University of Melbourne | Maintenance of the Intellectual Property Research Institute of Australia | $2,200,000.00 | 1/07/2010 | 30/06/2014 | No | No | ||
| XSI Data Solutions Pty Ltd | Work Order 07 - NAS Hardware, Software and Related Services | $316,998.00 | 8/09/2009 | 30/04/2012 | No | No | ||
| XSI Data Solutions Pty Ltd | Work Order 14 - NAS Upgrade with additional performance | $720,599.00 | 31/01/2011 | 11/03/2011 | No | No | ||
| Estimated cost of complying with this order: | $129 | |||||||
| Method used to calculate cost: | Maximum Base Rate Per Level/Per Hour |
Last Updated: 14/2/2012

