| Trade Mark | Trade Mark Number | Certification Rule |
 | 498188 498189 498190 506334 | Heart Foundation Tick of Approval |
 | 508492 508494 508495 | Dairy Good Certification Program |
 | 964237 | APFIP Australia |
 | 1075870 | Heart Foundation Tick of Approval |
 | 1101569 | Toothfriendly |
 | 1105837 | Greenhouse Friendly Initiative |
 | 1136502 | FM Approved |
 | 1136504 | FM Approvals LLC |
 | 1136505 | FM Approvals LLC |
 | 1171337 | New Zealand Nutrition Foundation |
 | 1183690 | Free Range Pork Farmers Association |
 | 1183378 | Waler Horse Owners & Breeders |
| C.Ped. | 1197298 | Australian Pedorthic Medical Grade Footwear |
| Cera | 1204306 | Society of Actuaries |
| Chartered Enterprise Risk Analyst | 1204307 | Chartered Enterprise Risk Analyst |
| IICRC | 1208262 | IICRC |
 | 1214416 | Carbonzera |
| SSCP | 1220033 | SSCP |
| CTS 1 | 1228916 | CTS 1 |
| CTS D | 1228919 | CTS D |
 | 1250405 | AFRC |
 | 1256284 | Flexibility Accredited Employer |
| Minerals Council of Australia | 1259716 | Minerals Council of Australia |
 | 1259717 | Enduring Value |
| Oceania | 1259079 | Oceania |
 | 1259810 | Oceania |
 | 1265566 | Biological Famers of Australia |
 | 1270106 | Healthy Kids |
| Topaque | 1276428 | Topaque |
| Apera | 1276429 | Apera |
 | 1281614 | Effectiveness Certified quality |
| Nocsae | 1282169 | Nocsae |
 | 1282482 | Truly Green |
| Certified Scrummaster | 1282825 | Certified Scrummaster |
 | 1283500 | Arcoplastbio BSL 3 |
 | 1285629 | TCO Certified |
 | 1287279 1287280 1327736 | Continua Certified |
| Certified Financial Planner | 1289852 | Certified Financial Planner |
 |
1320618
1320620
| Headspace |
 | 1307338 | Lur Trade Marks |
 | 1307338 | Lur Trade Marks |
| CCEO | 1347633 | CCEO Certification |
 | 1312929 Part 1 | Near Field Communication |
 | 1312929 Part 2 | Near Field Communication |
 | 1312929 Part 3 | Near Field Communication |
 | 1312929 Part 4 | Near Field Communication |
 | 1312929 Part 5 | Near Field Communication |
 | 1317579 | ARC |
 | 1322298 1322299 | Glycemic index Foundation |
 | 1331473 | Famers Market |
| | 1333528 | Safe Toys |
| Unisit Ethically Assured | 1336138 | Unisit Ethically Assured |
 | 1336779 | Certified Safe |
 | 1338510 | Ethical Textiles Australia |
| 1343044 | UL Registered Firm |
 | 1344311 | Certified Carbonfund Org. |
| CCEO | 1347633 | CCEO |
 |
1354620
1354621
1354623
| MFAA MORTGAGE & FINANCE ASSOCIATION OF AUSTRALIA CERTIFIED CREDIT ADVISER |
|
|
1366004
1366033
| EASE OF USE CERTIFIED |
| 1369520 | National Carbon Offset Stand |
 | 1374079 | Ecospecifier global green tag certified |
 | 1389683 | V Activfire Certified |
|
1399943
1399966
1399971
1399972
| Rightway Service Skills Australia |
 | 1404514 | SOC3 SYS Trust for Service Organizations |
 | 1417605 | Malaysian Brand Quality Excellence Distinction |
 | 1451608 | T QUAL AUSTRALIAN TOURISM QUALITY ASSURED |