| Trade Mark | Trade Mark Number | Certification Rule |
 | 69212 | Harris Tweed |
| Type Test Mark | 91342 | Type Test Mark |
 | 185835 | Woolmark |
 | 217228 | Demeter |
| Liebfraumilch | 283819 | Liebfraumilch |
| Liebfraumilch | 283820 | Liebfraumilch |
 | 307373 | Cotton: Cotton blend |
 | 309403 | Australian carpet mark |
 | 315261 | Mohair |
 | 366664 366665 | Grana Padano |
| | 388988 | Canola |
 | 413286 | Cotton |
 | 430009 | Cotton Blend |
 | 451318 451319 451320 451321 451322 451323 451324 451325 451326 451327 451328 451329 451330 451331 451332 451333 451334 451335 451336 451337 451338 451339 451340 451341 451342 451343 451344 451345 451346 451347 451348 451349 451350 451359 | Australian Made
|
 | 454762 20591319 20591320 20586567 | Standards Australia limited |
 | 471181 | Standards Australia limited |
 | 491874 | Nautica |
 | 492376 | Cameo Ham |
 | 498188 | National Heart Foundation |
 | 498189 | National Heart Foundation |
 | 498190 | National Heart Foundation |
| CPEng | 506344 | CPEng |
 | 544684 604417 740328 586566 591338 591341 591342 591344 | SAI Global Limited |
 | 508492 508494 508495 | Dairy Good
|
 | 586044 | Not tested on animals |
 | 586045 | Not tested on animals |
 | 586567 | Standards Australia llimited |
 | 591320 | Standards Australia llimited |
 | 614687 | C |
 | 634857 | CA |
 | 634858 | CA |
 | 647073 669943 703607 704634 710728 835014 | QA |
 | 659736 | Australia fresh |
| CFA | 680354 | CFA |
| Sheepcare | 703607 704634 710728 | Sheepcare |
 | 704565 709823 774682 776347 | Demeter |
| SQF 2000 | 707595 | SQF 2000 |
 | 786060 709097 | PCCP |
 | 712106 | Certification Program |
 | 720347 | Australian Vine Improvement Association |
 | 721034 | Benchmark |
 | 721035 | Benchmark |
| Stilton | 721900 | Stilton |
 | 725018 | Pilates Method |
| Accuspread | 738374 | Accuspread |
 | 740328 | Quality System |
 | 740927 762759 | Meat Standards Australia |
 | 741723 | D |
 | 741725 | AD |
 | 741726 | AD |
 | 743608 | AD |
 | 746821 | Craft Mark Australia |
 | 747553 | OH&S Benchmark |
 | 747554 | HACCP Benchmark |
 | 747555 | Environmental Benchmark |
 | 750620 | CTB |
 | 740927 762759 | Meat Standards Australia |
 | 763115 | Healthy Waterways |
 | 764299 | Benchmarl Approved Laboratory |
 | 769535 | Boomerang Tick |
 | 772565 | Boomerang Tick |
 | 772566 | Boomerang Tick |
 | 704565 709823 774682 776347 | Demeter |
 | 785600 | AWPA |
 | 786060 709097 | APAS |
 | 786060a | APAS |
 | 787534 | Energy |
 | 789517 | Institute Certification of Inspection, Cleaning and Restoration |
 | 794564 | CFP |
 | 796728 | CFP |
 | 796848 | Deer Industry Accredited Deer Farm |
 | 797184 797185 797186 797187 797188 797189 | AAA Tourism |
 | 799171 | Accredited Free Range |
| C.P.S | 800486 | C.P.S. |
 | 815585 1024445 1060071 1060072 | Parma |
 | 816463 816838 | S Safety Assured Company |
 | 816464 | QS-900 |
 | 825966 | Deer Industry Australian Farmed |
 | 828916 | Deer Industry Australian Deer Antler |
 | 828929 | Deer Industry Australian Deer Antler |
| Gaming Labs Certified | 832536 | Gaming Labs Certified |
 | 835014 | Q A |
 | 836187 | Deer Industry Quality Assured Australian Deer Antler |
 | 836887 | Child Care Proudly Community Owned |
 | 838376 | Wi Fi |
 | 839361 | AFRDI |
 | 845494 845495 845497 845499 | Gas Appliance AGA |
| Jamaica Blue Mountain | 852576 | Jamaica Blue Mountain |
| CPRM | 862543 | CPRM |
 | 863428 | Food operations HACCP Certified |
 | 867784 | AC |
 | 871855 875282 | Egyptian Cotton |
 | 872207 | AUS-Qual Food Safety |
 | 872208 | AUS-Qual ISO 9001 |
 | 872652 | Ambao |
 | 873239 | NCS International |
| Person Exercising in front of Pavillion | 874400 | Person Exercising in front of Pavillion |
 | 876524 876525 | Training Package Support Materials |
 | 880083 | HACCP |
| Gaming Labs Certified | 832536 880902 | Gaming Labs Certified |
 | 882082 | Smartuse |
 | 883669 | Hilltops |
 | 887980 | No Sweat Shop |
 | 888055 | Pyrenees |
| CTP | 890532 | CTP |
 | 891642 | Thai Hom Mali Rice |
 | 899634 899635 | WIS |
 | 901311 | Freshcare |
| Tradev Endorsed | 901616 | Tradev Endorsed |
 | 901898 | ACIF |
| UPNP | 903290 | UPNP |
 | 904000 | CIMA |
 | 905111 | C Genuine Copper |
| I-Net + Network + |
906413 906414
| I-Net + Network+ |
 | 906413a | I-Net + |
 | 906414a | Network+ |
 | 912038 | TCO 1992 |
 | 912626 | G Glycemic Index Tested |
 | 914767 | Fresh Australian Premium Lamb |
 | 916199 | Our Strength is Our Pride |
 | 919459 | Credentialled Diabetes Educator |
 | 922014 943669 | Certified Independently Tested |
|
|
926458 926456
| CM |
 | 931412 | Benchmark Certification |
|
| 931414 931415 931416 931417 | BSI Management Systems ANZ |
 | 939875 | IPM |
| CHT | 942771 | CHT |
 | 922014 943669 | Fall Arrest |
 | 944189 | Quality Assured B-Qual |
 | 944723 944725 992662 | Demeter |
 | 947402 | The Law Society of Western Australia |
 | 952746 | CRV |
 | 953018 | RW Rainwater |
 | 953037 | GT Quality Group Training |
 | 960850 | 4 Star Rating |
 | 963085 | Devons Red Ruby Beef |
| PMP | 963252 1026216 | PMP |
 | 964237 | APFIP |
 | 968242 | Australian Forrest Growers |
 | 972184 | PEA |
 | 972253 | Hen Care |
 | 973704 | U |
 | 978901 | T-Clad |
 | 980147 | Accredited Food Safety Supervised Premises |
|
| 981080 981082 | Mongolian Pure Cashmere |
 | 984827 | Australian Forrest Standard |
| Smart Approved Watermark | 988613 | Smart Approved Watermark |
 | 988615 | Smart Approved Watermark |
 | 990851 | Water Services Association of Australia |
 | 991019 107802 | FFE |
| Demeter | 944723 944725 992662 | Demeter |
 | 997102 | YV Yarra Valley |
 | 997105 | YV Yarra Valley |
| Darjeeling | 998592 | Darjeeling |
 | 998593 | Darjeeling |
 | 1057895 1002678 | Green Tick Organic Certified |
 | 1012318 | National Johne's Program |
 | 1015481 | SAI Global Limited |
 | 1015519 | Quality System |
 | 1015544 | Certified Product |
 | 1016030 | AUS-QUAL |
 | 1018840 | Woolsafe Approved |
 | 1019436 | WCBIA |
| Buren | 1024445 1024445a | Buren |
| CAPM | 963252 1026216 | CAPM |
|
| 1030869 1030870 1030871 | NATA |
| Agrisilica | 1042352 | Agrisilica |
| Recioto | 1045173 | Recioto |
| Amarone | 1045174 | Amarone |
| Recioto Di Soave | 1045175 | Recioto Di Soave |
| Amarone Della Valpolicella | 1045176 | Amarone Della Valpolicella |
| Recioto Della Valipolicella | 1045177 | Recioto Della Valipolicella |
 | 1047725 | Pestcert |
 | 1048490 | Egg Corp Assured |
 | 1057895 1002678 | Yiros House |
 | 1060071 1060072 | Parma |
| Parma | 1060071a 1060072a | Parma |
 | 1062916 | Asthma Friendly |
| Brunello Di Montalcino | 1075070 | Brunello Di Montalcino |
 | 1075655 | Coconet Certified Palmsafe |
 | 1075870 | National Heart Foundation Approved |
 | 1081544 | CFM |
 | 1082122 | CC Corrected Grain Leather |
|
| 1082123 1082124 1082125 1082126 1082127 | P Pigmented Leather |
| RDCPM | 1082603 | RDCPM |
 | 1086501 | Woolsafe Approved Certified Operator |
| Montefalco Sagrantino | 1091788 | Montefalco Sagrantino |
| Montefalco Sagrantino | 1091788 - 2 | Montefalco Sagrantino |
 | 1092272 | |
 | 1100866 | Q Qualified Contractor |
 | 1102176 | NFAS Accredited |
 | 1105174 | Victorian Wine Industry Association |
 | 1105837 | Greenhouse Friendly |
| Chianti Classico | 1105996 | Chianti Classico |
 | 991019 1107802 | Free For Education |
 | 1110159 | CEP NV |
 | 1111042 | ICA LABS |
 | 1116907 1117398 | Moisture Infused Quality Australian Pork |
 | 1132251 | Unisit |
 | 1133130 | Food Compliance Star Program |
 | 1133187 | CC Associate |
 | 1143749 | PAA |
 | 1143755 | PAA Tested B-Bond Plywood |
| Valpolicella Ripasso | 1144380 | Valpolicella Ripasso |
| SCOX | 1148395 | SCOX |
 | 1148395-2 | SCOX |
 | 1159125 | JAZ-ANZ |
 | 1166532 | Australian Almonds |
 | 1166827 | Carbonzero |
 | 1166829 | Carbonzero |
| CPLP | 1167620 | CPLP |
 | 1240201 | Australian International Design Mark |
 | 1240202 | Australian International Design Award |
| OEKO-TEX | 1285005 | OEKO-TEX |
 | 1307338 | Lurpak |
 | 1307338a | Lurpak |
 | 1346926 | Gas Safety Certification |
 | 1346926a | Gas Safety Certification |